Surrogacy Cost in India
An honest, itemised look at what altruistic surrogacy actually costs β and the factors that influence your final estimate.
Altruistic surrogacy programmes in India typically range from βΉ13,00,000 to βΉ22,00,000, depending on your city, clinic and medical needs. Remember: in altruistic surrogacy no fee is paid to the surrogate β the cost covers medical treatment, mandatory insurance, and legal compliance.
Itemised Cost Breakdown
| Component | What It Covers | Indicative Range |
|---|---|---|
| IVF & embryo creation | Stimulation, egg retrieval, fertilisation, embryo culture & transfer. | βΉ1,50,000 β βΉ3,00,000 |
| Surrogate medical care | Ante-natal care, scans, medication, delivery & hospitalisation. | βΉ3,00,000 β βΉ5,00,000 |
| Surrogate insurance (36 months) | Mandatory health insurance for the surrogate, as required by law. | βΉ1,00,000 β βΉ2,00,000 |
| Legal & documentation | Agreements, certificates, parentage order & legal counsel. | βΉ75,000 β βΉ1,50,000 |
| Counselling & coordination | Psychological counselling and case coordination support. | βΉ50,000 β βΉ1,00,000 |
| Medicines & consumables | Hormonal and supportive medication through the journey. | βΉ1,00,000 β βΉ2,00,000 |
*Indicative ranges for planning only. Your personalised estimate depends on medical assessment.
Key Pricing Factors
City & Clinic
Metro cities and premium clinics generally cost more than tier-2 centres.
IVF Cycles Needed
Additional cycles increase the total. Success in the first cycle keeps costs lower.
Donor Gamete
If medically certified, a donor egg/sperm adds to the cost.
PGT Testing
Optional genetic testing of embryos is an added component.
Medical Complexity
Individual health factors can affect treatment and care needs.
Legal Requirements
Documentation and certification are fixed compliance costs.
Indicative Surrogacy Cost by City
| City | Surrogacy Programme | IVF (Per Cycle) | |
|---|---|---|---|
| Ahmedabad | βΉ12,00,000 β βΉ19,00,000 | βΉ1,18,000 β βΉ2,28,000 | Details β |
| Bangalore | βΉ14,00,000 β βΉ21,00,000 | βΉ1,40,000 β βΉ2,60,000 | Details β |
| Chennai | βΉ12,50,000 β βΉ19,50,000 | βΉ1,25,000 β βΉ2,35,000 | Details β |
| Delhi | βΉ13,00,000 β βΉ20,00,000 | βΉ1,30,000 β βΉ2,50,000 | Details β |
| Hyderabad | βΉ12,00,000 β βΉ19,00,000 | βΉ1,20,000 β βΉ2,30,000 | Details β |
| Kolkata | βΉ11,50,000 β βΉ18,50,000 | βΉ1,15,000 β βΉ2,25,000 | Details β |
| Mumbai | βΉ15,00,000 β βΉ22,00,000 | βΉ1,50,000 β βΉ2,80,000 | Details β |
| Pune | βΉ12,50,000 β βΉ19,00,000 | βΉ1,20,000 β βΉ2,30,000 | Details β |
Get Your Personalised Estimate
Every journey is unique. Share a few details and our counsellors will prepare a transparent, itemised cost estimate tailored to your situation β completely free.
No. In India, the surrogate cannot be paid a fee. Only her genuine medical expenses and mandatory insurance (covering 36 months) are provided for.
Costs depend on the city, the clinic, the number of IVF cycles needed, whether a donor gamete is medically required, and individual medical circumstances.
With us, no. We provide an itemised, transparent estimate up front so you know exactly what each component covers.
Request a Free Cost Estimate
No obligation. 100% confidential.